<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>24</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://healthscience.focus.wiley.com/jobsrss/?keywords=%22Allina+Health%22&amp;countrycode=US</link>
		<atom:link href="https://healthscience.focus.wiley.com/jobsrss/?keywords=%22Allina+Health%22&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Mon, 01 Jun 2026 01:18:42 -0500</pubDate>
		<lastBuildDate>Mon, 01 Jun 2026 01:18:42 -0500</lastBuildDate>
		<generator>Focus Health Science</generator>
		<item>
			<title>Allina Health: Dermatologist - Woodbury, MN (Minneapolis/St. Paul Metro) | Allina Health</title>
			<description>
USD 450,000.00 - 540,000.00 per year:

Allina Health:
Location Address: 8675 Valley Creek RdWoodbury, MN 55125-2337 Date Posted: January 08, 2026 Department: 62833200 Dermatology Shift: Day (United Sta...
Woodbury, Minnesota, United States
</description>
			<link>https://healthscience.focus.wiley.com/job/120588/dermatologist-woodbury-mn-minneapolis-st-paul-metro-allina-health/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 31 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://healthscience.focus.wiley.com/job/120588/dermatologist-woodbury-mn-minneapolis-st-paul-metro-allina-health/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Allina Health: Dermatologist - Coon Rapids (Minneapolis/St. Paul Metro) | Allina Health</title>
			<description>
USD 450,000.00 - 540,000.00 per year:

Allina Health:
Location Address: 9055 Springbrook Dr NWCoon Rapids, MN 55433-5841 Date Posted: January 08, 2026 Department: 62833200 Dermatology Shift: Day (Unite...
Coon Rapids, Minnesota, United States
</description>
			<link>https://healthscience.focus.wiley.com/job/120580/dermatologist-coon-rapids-minneapolis-st-paul-metro-allina-health/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 31 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://healthscience.focus.wiley.com/job/120580/dermatologist-coon-rapids-minneapolis-st-paul-metro-allina-health/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Allina Health: Family Medicine Physician Apple Valley</title>
			<description>
USD 279,825.00 - 329,175.00 per year:

Allina Health:
Location Address: 14655 Galaxie AveMain DoorApple Valley, MN 55124-8597 Date Posted: April 14, 2026 Department: 62199900 Allina Health Group Apple...
Apple Valley, Minnesota, United States
</description>
			<link>https://healthscience.focus.wiley.com/job/118752/family-medicine-physician-apple-valley/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 30 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://healthscience.focus.wiley.com/job/118752/family-medicine-physician-apple-valley/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Allina Health: Family Medicine Physician Isanti</title>
			<description>
USD 279,825.00 - 329,175.00 per year:

Allina Health:
Location Address: 300 5th Ave NESTE 200Isanti, MN 55040-2205 Date Posted: February 05, 2026 Department: 62439900 Allina Health Group Isanti Shift:...
Isanti, Minnesota, United States
</description>
			<link>https://healthscience.focus.wiley.com/job/121038/family-medicine-physician-isanti/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 31 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://healthscience.focus.wiley.com/job/121038/family-medicine-physician-isanti/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Allina Health: Family Medicine Physician Brooklyn Park</title>
			<description>


Allina Health:
Location Address: 9300 Noble Pkwy NBrooklyn Park, MN 55443-5500 Date Posted: May 28, 2026 Department: 62569900 Allina Health Group Brooklyn Park Sh...
Brooklyn Park, Minnesota, United States
</description>
			<link>https://healthscience.focus.wiley.com/job/120564/family-medicine-physician-brooklyn-park/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 31 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://healthscience.focus.wiley.com/job/120564/family-medicine-physician-brooklyn-park/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Allina Health: Obstetrician and Gynecologist</title>
			<description>
USD 355,300.00 - 410,000.00 per year:

Allina Health:
Location Address: 1601 Saint Francis AveSuite 100Shakopee, MN 55379-3384 Date Posted: April 21, 2026 Department: 62894405 Allina Health Group OB GY...
Shakopee, Minnesota, United States
</description>
			<link>https://healthscience.focus.wiley.com/job/119236/obstetrician-and-gynecologist/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 30 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://healthscience.focus.wiley.com/job/119236/obstetrician-and-gynecologist/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Allina Health: Obstetrician and Gynecologist</title>
			<description>
USD 355,300.00 - 410,000.00 per year:

Allina Health:
Location Address: 303 Catlin StGround LevelBuffalo, MN 55313-1947 Date Posted: May 19, 2026 Department: 62894410 Allina Health Group OB GYN North S...
Buffalo, Minnesota, United States
</description>
			<link>https://healthscience.focus.wiley.com/job/118794/obstetrician-and-gynecologist/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 30 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://healthscience.focus.wiley.com/job/118794/obstetrician-and-gynecologist/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Allina Health: OB/GYN Hospitalist - Casual</title>
			<description>


Allina Health:
Location Address: 303 Catlin StBuffalo, MN 55313-1947 Date Posted: May 26, 2026 Department: 62894410 Allina Health Group OB GYN North Shift: Day/Ev...
Buffalo, Minnesota, United States
</description>
			<link>https://healthscience.focus.wiley.com/job/120592/ob-gyn-hospitalist-casual/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 31 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://healthscience.focus.wiley.com/job/120592/ob-gyn-hospitalist-casual/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Allina Health: Colorectal Surgeon</title>
			<description>
USD 550,000.00 - 600,000.00 per year:

Allina Health:
Location Address: 2800 10th AveReceiving DockMinneapolis, MN 55407-1311 Date Posted: April 24, 2026 Department: 62835630 AHG Colorectal Surgery Shi...
Minneapolis, Minnesota, United States
</description>
			<link>https://healthscience.focus.wiley.com/job/113241/colorectal-surgeon/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 27 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://healthscience.focus.wiley.com/job/113241/colorectal-surgeon/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Allina Health: Neurologist- Neuromuscular Specialist</title>
			<description>
USD 338,310.00 - 375,900.00 per year:

Allina Health:
Location Address: 2800 10th AveReceiving DockMinneapolis, MN 55407-1311 Date Posted: April 30, 2026 Department: 31009906 AHNSPI Neuroscience ANW Sh...
Minneapolis, Minnesota, United States
</description>
			<link>https://healthscience.focus.wiley.com/job/116952/neurologist-neuromuscular-specialist/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 29 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://healthscience.focus.wiley.com/job/116952/neurologist-neuromuscular-specialist/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Allina Health: Hematologist/Oncologist</title>
			<description>
USD 525,000.00 - 550,000.00 per year:

Allina Health:
Location Address: 18465 Orchard TrlLakeville, MN 55044 Date Posted: May 08, 2026 Department: 31005603 AHCI Cancer Center Lakeville ANW Shift: Day/E...
Lakeville, Minnesota, United States
</description>
			<link>https://healthscience.focus.wiley.com/job/116930/hematologist-oncologist/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 29 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://healthscience.focus.wiley.com/job/116930/hematologist-oncologist/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Allina Health: Oncologist- Solid Tumor Focus</title>
			<description>
USD 525,000.00 - 550,000.00 per year:

Allina Health:
Location Address: 800 East 28th StSTE 404Minneapolis, MN 55407-3723 Date Posted: May 08, 2026 Department: 31005600 AHCI Cancer Center Minneapolis A...
Buffalo, Minnesota, United States
</description>
			<link>https://healthscience.focus.wiley.com/job/118790/oncologist-solid-tumor-focus/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 30 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://healthscience.focus.wiley.com/job/118790/oncologist-solid-tumor-focus/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Allina Health: Breast Oncologist Minneapolis / St. Paul, MN</title>
			<description>
USD 525,000.00 - 550,000.00 per year:

Allina Health:
Location Address: 225 Smith Ave NSTE 200St Paul, MN 55102-2533 Date Posted: May 08, 2026 Department: 34009950 AHCI Cancer Center Saint Paul Shift:...
St. Paul, Minnesota, United States
</description>
			<link>https://healthscience.focus.wiley.com/job/116953/breast-oncologist-minneapolis-st-paul-mn/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 29 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://healthscience.focus.wiley.com/job/116953/breast-oncologist-minneapolis-st-paul-mn/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Allina Health: Gastroenterologist - Hastings, MN - Southeast Metro</title>
			<description>
USD 560,000.00 - 661,500.00 per year:

Allina Health:
Location Address: 280 North Smith AveSuite 700ASaint Paul, MN 55102-2972 Date Posted: April 21, 2026 Department: 62815600 General Surgery East Shif...
Hastings, Minnesota, United States
</description>
			<link>https://healthscience.focus.wiley.com/job/118758/gastroenterologist-hastings-mn-southeast-metro/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 30 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://healthscience.focus.wiley.com/job/118758/gastroenterologist-hastings-mn-southeast-metro/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Allina Health: Thoracic Medical Oncologist</title>
			<description>
USD 525,000.00 - 550,000.00 per year:

Allina Health:
Location Address: 800 East 28th StSTE 404Minneapolis, MN 55407-3723 Date Posted: May 08, 2026 Department: 31005600 AHCI Cancer Center Minneapolis A...
Buffalo, Minnesota, United States
</description>
			<link>https://healthscience.focus.wiley.com/job/115112/thoracic-medical-oncologist/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 28 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://healthscience.focus.wiley.com/job/115112/thoracic-medical-oncologist/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Allina Health: Casual Cardiology Moonlighting Physician</title>
			<description>
USD 290,500.00 - 339,800.00 per year:

Allina Health:
Location Address: 333 Smith Ave NSaint Paul, MN 55102-2344 Date Posted: May 01, 2026 Department: 66049910 AHMHI Clinic St Paul Shift: Day/Evening (...
St. Paul, Minnesota, United States
</description>
			<link>https://healthscience.focus.wiley.com/job/120594/casual-cardiology-moonlighting-physician/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 31 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://healthscience.focus.wiley.com/job/120594/casual-cardiology-moonlighting-physician/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Allina Health: Dermatologist- Lakeville Specialty Center</title>
			<description>
USD 450,000.00 - 540,000.00 per year:

Allina Health:
Location Address: 18465 Orchard TrlLakeville, MN 55044 Date Posted: January 08, 2026 Department: 62833200 Dermatology Shift: Day (United States of...
Lakeville, Minnesota, United States
</description>
			<link>https://healthscience.focus.wiley.com/job/120595/dermatologist-lakeville-specialty-center/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 31 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://healthscience.focus.wiley.com/job/120595/dermatologist-lakeville-specialty-center/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Allina Health: Dermatologist - Large Referral Base - St. Paul, MN</title>
			<description>
USD 450,000.00 - 540,000.00 per year:

Allina Health:
Location Address: 1021 Bandana Blvd ESuite 100Saint Paul, MN 55108-5109 Date Posted: January 08, 2026 Department: 62833200 Dermatology Shift: Day (...
St. Paul, Minnesota, United States
</description>
			<link>https://healthscience.focus.wiley.com/job/118799/dermatologist-large-referral-base-st-paul-mn/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 30 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://healthscience.focus.wiley.com/job/118799/dermatologist-large-referral-base-st-paul-mn/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Allina Health: Outpatient Neurologist</title>
			<description>
USD 338,310.00 - 375,900.00 per year:

Allina Health:
Location Address: 2800 10th AveReceiving DockMinneapolis, MN 55407-1311 Date Posted: April 30, 2026 Department: 31009906 AHNSPI Neuroscience ANW Sh...
Minneapolis, Minnesota, United States
</description>
			<link>https://healthscience.focus.wiley.com/job/118776/outpatient-neurologist/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 30 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://healthscience.focus.wiley.com/job/118776/outpatient-neurologist/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Allina Health: Cardiologist - Non-Invasive</title>
			<description>
USD 644,240.00 - 812,600.00 per year:

Allina Health:
Location Address: 225 Smith Ave NSuite 400Saint Paul, MN 55102-2533 Date Posted: May 01, 2026 Department: 66049910 AHMHI Clinic St Paul Shift: Day/...
St. Paul, Minnesota, United States
</description>
			<link>https://healthscience.focus.wiley.com/job/121041/cardiologist-non-invasive/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 31 May 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://healthscience.focus.wiley.com/job/121041/cardiologist-non-invasive/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>