<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>25</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://healthscience.focus.wiley.com/jobsrss/?keywords=%22allina+health%22&amp;countrycode=US</link>
		<atom:link href="https://healthscience.focus.wiley.com/jobsrss/?keywords=%22allina+health%22&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Wed, 24 Jun 2026 20:03:13 -0500</pubDate>
		<lastBuildDate>Wed, 24 Jun 2026 20:03:13 -0500</lastBuildDate>
		<generator>Focus Health Science</generator>
		<item>
			<title>Allina Health: Dermatologist - Woodbury, MN (Minneapolis/St. Paul Metro) | Allina Health</title>
			<description>
USD 450,000.00 - 540,000.00 per year:

Allina Health:
Location Address: 8675 Valley Creek RdWoodbury, MN 55125-2337 Date Posted: January 08, 2026 Department: 62833200 Dermatology Shift: Day (United Sta...
Woodbury, Minnesota, United States
</description>
			<link>https://healthscience.focus.wiley.com/job/162567/dermatologist-woodbury-mn-minneapolis-st-paul-metro-allina-health/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 24 Jun 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://healthscience.focus.wiley.com/job/162567/dermatologist-woodbury-mn-minneapolis-st-paul-metro-allina-health/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Allina Health: Hospitalist - Casual</title>
			<description>
USD 350,100.00 - 366,400.00 per year:

Allina Health:
Location Address: 1175 Nininger RoadHastings, MN 55033-1098 Date Posted: May 12, 2026 Department: 30009034 Allina Health Hospitalist United Shift:...
Hastings, Minnesota, United States
</description>
			<link>https://healthscience.focus.wiley.com/job/162550/hospitalist-casual/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 24 Jun 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://healthscience.focus.wiley.com/job/162550/hospitalist-casual/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Allina Health: Family Medicine Physician Apple Valley</title>
			<description>
USD 279,825.00 - 329,175.00 per year:

Allina Health:
Location Address: 14655 Galaxie AveMain DoorApple Valley, MN 55124-8597 Date Posted: April 14, 2026 Department: 62199900 Allina Health Group Apple...
Apple Valley, Minnesota, United States
</description>
			<link>https://healthscience.focus.wiley.com/job/160746/family-medicine-physician-apple-valley/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 23 Jun 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://healthscience.focus.wiley.com/job/160746/family-medicine-physician-apple-valley/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Allina Health: OB/GYN Hospitalist - Casual</title>
			<description>
USD 191.00 per hour:

Allina Health:
Location Address: 2800 10th AveReceiving DockMinneapolis, MN 55407-1311 Date Posted: June 08, 2026 Department: 62894405 Allina Health Group OB GYN...
Minneapolis, Minnesota, United States
</description>
			<link>https://healthscience.focus.wiley.com/job/162549/ob-gyn-hospitalist-casual/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 24 Jun 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://healthscience.focus.wiley.com/job/162549/ob-gyn-hospitalist-casual/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Allina Health: Hospitalist - Newborn/Pediatrics</title>
			<description>
USD 227,600.00 - 254,000.00 per year:

Allina Health:
Location Address: 2250 NW 26th StOwatonna, MN 55060-5503 Date Posted: June 16, 2026 Department: 30009044 Allina Health Hospitalist Owatonna Shift:...
Owatonna, Minnesota, United States
</description>
			<link>https://healthscience.focus.wiley.com/job/162570/hospitalist-newborn-pediatrics/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 24 Jun 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://healthscience.focus.wiley.com/job/162570/hospitalist-newborn-pediatrics/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Allina Health: Hospitalist - Newborn/Pediatrics</title>
			<description>
USD 227,600.00 - 254,000.00 per year:

Allina Health:
Location Address: 2250 NW 26th StOwatonna, MN 55060-5503 Date Posted: June 16, 2026 Department: 30009044 Allina Health Hospitalist Owatonna Shift:...
Owatonna, Minnesota, United States
</description>
			<link>https://healthscience.focus.wiley.com/job/162561/hospitalist-newborn-pediatrics/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 24 Jun 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://healthscience.focus.wiley.com/job/162561/hospitalist-newborn-pediatrics/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Allina Health: Family Medicine Physician Vadnais Heights</title>
			<description>
USD 279,825.00 - 329,175.00 per year:

Allina Health:
Location Address: 1155 County Road ESuite 100Vadnais Heights, MN 55110-5183 Date Posted: April 28, 2026 Department: 63389900 Allina Health Group Va...
Vadnais Heights, Minnesota, United States
</description>
			<link>https://healthscience.focus.wiley.com/job/162585/family-medicine-physician-vadnais-heights/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 24 Jun 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://healthscience.focus.wiley.com/job/162585/family-medicine-physician-vadnais-heights/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Allina Health: Family Medicine Physician Blaine</title>
			<description>
USD 279,825.00 - 329,175.00 per year:

Allina Health:
Location Address: 10705 Town Square Dr NESuite 100Blaine, MN 55449-8185 Date Posted: June 16, 2026 Department: 62559900 Allina Health Group Blaine...
Blaine, Minnesota, United States
</description>
			<link>https://healthscience.focus.wiley.com/job/162575/family-medicine-physician-blaine/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 24 Jun 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://healthscience.focus.wiley.com/job/162575/family-medicine-physician-blaine/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Allina Health: Family Medicine Physician Isanti</title>
			<description>
USD 279,825.00 - 329,175.00 per year:

Allina Health:
Location Address: 300 5th Ave NESTE 200Isanti, MN 55040-2205 Date Posted: June 01, 2026 Department: 62439900 Allina Health Group Isanti Shift: Day...
Isanti, Minnesota, United States
</description>
			<link>https://healthscience.focus.wiley.com/job/163019/family-medicine-physician-isanti/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 24 Jun 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://healthscience.focus.wiley.com/job/163019/family-medicine-physician-isanti/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Allina Health: Family Medicine Physician Brooklyn Park</title>
			<description>
USD 279,825.00 - 329,175.00 per year:

Allina Health:
Location Address: 9300 Noble Pkwy NBrooklyn Park, MN 55443-5500 Date Posted: May 28, 2026 Department: 62569900 Allina Health Group Brooklyn Park Sh...
Brooklyn Park, Minnesota, United States
</description>
			<link>https://healthscience.focus.wiley.com/job/162546/family-medicine-physician-brooklyn-park/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 24 Jun 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://healthscience.focus.wiley.com/job/162546/family-medicine-physician-brooklyn-park/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Allina Health: Obstetrician and Gynecologist</title>
			<description>
USD 355,300.00 - 410,000.00 per year:

Allina Health:
Location Address: 303 Catlin StGround LevelBuffalo, MN 55313-1947 Date Posted: June 15, 2026 Department: 62894410 Allina Health Group OB GYN North...
Buffalo, Minnesota, United States
</description>
			<link>https://healthscience.focus.wiley.com/job/162576/obstetrician-and-gynecologist/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 24 Jun 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://healthscience.focus.wiley.com/job/162576/obstetrician-and-gynecologist/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Allina Health: OB/GYN Hospitalist - Casual</title>
			<description>
USD 191.00 per hour:

Allina Health:
Location Address: 303 Catlin StBuffalo, MN 55313-1947 Date Posted: May 26, 2026 Department: 62894410 Allina Health Group OB GYN North Shift: Day/Ev...
Buffalo, Minnesota, United States
</description>
			<link>https://healthscience.focus.wiley.com/job/157160/ob-gyn-hospitalist-casual/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 21 Jun 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://healthscience.focus.wiley.com/job/157160/ob-gyn-hospitalist-casual/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Allina Health: Hematologist/Oncologist</title>
			<description>
USD 525,000.00 - 550,000.00 per year:

Allina Health:
Location Address: 18465 Orchard TrlLakeville, MN 55044 Date Posted: May 08, 2026 Department: 31005603 AHCI Cancer Center Lakeville ANW Shift: Day/E...
Lakeville, Minnesota, United States
</description>
			<link>https://healthscience.focus.wiley.com/job/155278/hematologist-oncologist/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 20 Jun 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://healthscience.focus.wiley.com/job/155278/hematologist-oncologist/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Allina Health: Hematologist/Oncologist</title>
			<description>
USD 525,000.00 - 550,000.00 per year:

Allina Health:
Location Address: 7373 France Ave SSuite 304Edina, MN 55435 Date Posted: May 08, 2026 Department: 31009917 AHCI Edina Cancer Center ANW Shift: Day/...
Centennial, Wyoming, United States
</description>
			<link>https://healthscience.focus.wiley.com/job/157195/hematologist-oncologist/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 21 Jun 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://healthscience.focus.wiley.com/job/157195/hematologist-oncologist/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Allina Health: Gastroenterologist - Hastings, MN - Southeast Metro</title>
			<description>
USD 560,000.00 - 661,500.00 per year:

Allina Health:
Location Address: 280 North Smith AveSuite 700ASaint Paul, MN 55102-2972 Date Posted: May 27, 2026 Department: 62815600 General Surgery East Shift:...
Hastings, Minnesota, United States
</description>
			<link>https://healthscience.focus.wiley.com/job/155279/gastroenterologist-hastings-mn-southeast-metro/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 20 Jun 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://healthscience.focus.wiley.com/job/155279/gastroenterologist-hastings-mn-southeast-metro/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Allina Health: Obstetrician and Gynecologist</title>
			<description>
USD 355,300.00 - 410,000.00 per year:

Allina Health:
Location Address: 2250 NW 26th StOwatonna, MN 55060-5503 Date Posted: June 09, 2026 Department: 47004400 Obstetrics Shift: Day/Evening/Night (Unite...
Owatonna, Minnesota, United States
</description>
			<link>https://healthscience.focus.wiley.com/job/162579/obstetrician-and-gynecologist/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 24 Jun 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://healthscience.focus.wiley.com/job/162579/obstetrician-and-gynecologist/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Allina Health: Thoracic Medical Oncologist</title>
			<description>
USD 525,000.00 - 550,000.00 per year:

Allina Health:
Location Address: 800 East 28th StSTE 404Minneapolis, MN 55407-3723 Date Posted: May 08, 2026 Department: 31005600 AHCI Cancer Center Minneapolis A...
Buffalo, Minnesota, United States
</description>
			<link>https://healthscience.focus.wiley.com/job/155289/thoracic-medical-oncologist/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 20 Jun 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://healthscience.focus.wiley.com/job/155289/thoracic-medical-oncologist/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Allina Health: Casual Cardiology Moonlighting Physician</title>
			<description>
USD 290,500.00 - 339,800.00 per year:

Allina Health:
Location Address: 333 Smith Ave NSaint Paul, MN 55102-2344 Date Posted: May 01, 2026 Department: 66049910 AHMHI Clinic St Paul Shift: Day/Evening (...
St. Paul, Minnesota, United States
</description>
			<link>https://healthscience.focus.wiley.com/job/162574/casual-cardiology-moonlighting-physician/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 24 Jun 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://healthscience.focus.wiley.com/job/162574/casual-cardiology-moonlighting-physician/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Allina Health: Neuropsychologist Courage Kenny Rehabilitation Institute - Minneapolis, MN</title>
			<description>
USD 141,750.00 - 147,000.00 per year:

Allina Health:
Location Address: 2800 10th AveReceiving DockMinneapolis, MN 55407-1311 Date Posted: June 12, 2026 Department: 31009903 Courage Kenny Rehabilitatio...
Minneapolis, Minnesota, United States
</description>
			<link>https://healthscience.focus.wiley.com/job/160773/neuropsychologist-courage-kenny-rehabilitation-institute-minneapolis-mn/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 23 Jun 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://healthscience.focus.wiley.com/job/160773/neuropsychologist-courage-kenny-rehabilitation-institute-minneapolis-mn/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Allina Health: Cardiologist- Non-Invasive</title>
			<description>
USD 644,240.00 - 812,600.00 per year:

Allina Health:
Location Address: 2800 10th AveReceiving DockMinneapolis, MN 55407-1311 Date Posted: March 30, 2026 Department: 61005024 AHMHI Heart Hospital Provi...
Minneapolis, Minnesota, United States
</description>
			<link>https://healthscience.focus.wiley.com/job/160756/cardiologist-non-invasive/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 23 Jun 2026 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://healthscience.focus.wiley.com/job/160756/cardiologist-non-invasive/?TrackID=13&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>